AOSC Directed Research Sections
For the following courses
Undergraduate
AOSC 499
Graduate
AOSC 798
AOSC 898
AOSC 899
Fall - Spring
| Section | Last Name | First Name |
|---|---|---|
| 0101 | Visit. Res. Sci. | TBD |
| 0201 | Dickerson | Russell |
| 0301 | Ide | Kayo |
| 0401 | OPEN | |
| 0501 | Zhang | Da-Lin |
| 0601 | Zeng | Ning |
| 0701 | Liang | Xin-Zhong |
| 0801 | Pinker | Rachel |
| 0901 | OPEN | |
| 1001 | Miralles-Wilhelm | Fernando |
| 1101 | Wenegrat | Jacob |
| 1201 | Canty | Timothy |
| 1301 | Salawitch | Ross |
| 1401 | Allen | Dale |
| 1501 | Pickering | Kenneth |
| 1601 | Carton | James |
| 1801 | Li | Zhanqing |
| 1901 | OPEN | |
| 2001 | Nigam | Sumant |
| 2101 | Berbery | Ernesto |
| 2201 | Niemeir | Deborah |
| 2301 | OPEN | |
| 2401 | Molod | Andrea |
| 2501 | Poterjoy | Jonathan |
| 2601 | Ruiz-Barradas | Alfredo |
| 2701 | Thompson | Anne |
| 2801 | Kleist | Daryl |
| 2901 | He | Hao |
| 3001 | Parker | Chelsea |
| 3101 | Molina | Maria |
| 3201 | Farrell | Sinead |
| 3301 | Boisvert | Linette |
| 3401* | Henrikson | Jeffrey |
* AOSC 499 only
Please contact the Department for summer session I and II section numbers